<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Lifestyles Real EstateReal Estate Listing at 9002 NE 94th Place, Kansas City, MO 64152</title>
	<atom:link href="http://kansascitylifestyles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kansascitylifestyles.com</link>
	<description>Powered by The Cone Team - The 2009 KCRAR Sales Person of the Year!</description>
	<lastBuildDate>Wed, 24 Feb 2010 22:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Listing at 9002 NE 94th Place, Kansas City, MO 64152</title>
		<link>http://kansascitylifestyles.com/2010/02/new-listing-at-9002-ne-94th-place-kansas-city-mo-64152/</link>
		<comments>http://kansascitylifestyles.com/2010/02/new-listing-at-9002-ne-94th-place-kansas-city-mo-64152/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:08:28 +0000</pubDate>
		<dc:creator>Linda Cone</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Cone Team]]></category>
		<category><![CDATA[FloorlanOnline.com]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Real Estate in 64152]]></category>
		<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://kansascitylifestyles.com/?p=372</guid>
		<description><![CDATA[GREAT, fresh plan ,only four years young! Great room open to kitchen and dining as well as formal dining space. Corner fireplace, tall ceilings and detailed woodwork enrich the floor plan. Expanded garage will hold up to four vehicles&#8230;a guy&#8217;s dream garage!
The Interactive FloorPlan Tour is below.

Take a WalkThru Video Tour

Please contact me if you are interested [...]]]></description>
		<wfw:commentRss>http://kansascitylifestyles.com/2010/02/new-listing-at-9002-ne-94th-place-kansas-city-mo-64152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facts From the National Association of REALTORS</title>
		<link>http://kansascitylifestyles.com/2010/02/new-facts-from-the-national-association-of-realtors/</link>
		<comments>http://kansascitylifestyles.com/2010/02/new-facts-from-the-national-association-of-realtors/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:32:16 +0000</pubDate>
		<dc:creator>Linda Cone</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[2010 Home Sales]]></category>
		<category><![CDATA[ConeTeam]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[NAr]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Parkville Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Weatherby lake Real Estate]]></category>

		<guid isPermaLink="false">http://kansascitylifestyles.com/?p=366</guid>
		<description><![CDATA[

National Market Trends
As expected, the National Association of Realtors (NAR) reported a decline in existing home sales at the end of 2009, as first time buyers rushed to beat the tax credit deadline and close their transactions by November 30. Although Existing home sales fell by 16.7 percent in December, sales remained brisk enough to [...]]]></description>
		<wfw:commentRss>http://kansascitylifestyles.com/2010/02/new-facts-from-the-national-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Cone Named 2009 Salesperson of the Year</title>
		<link>http://kansascitylifestyles.com/2010/02/linda-cone-named-2009-salesperson-of-the-year/</link>
		<comments>http://kansascitylifestyles.com/2010/02/linda-cone-named-2009-salesperson-of-the-year/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:20:41 +0000</pubDate>
		<dc:creator>Linda Cone</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://kansascitylifestyles.com/?p=358</guid>
		<description><![CDATA[I am very pleased and honored to be awarded the 2009 Kansas City Regional Association of Realtors Salesperson of the Year award.  My winning is due to great people I work with, like Ana Royal, and great customers like you!  So thank you for your past support and future referrals and business.
I found [...]]]></description>
		<wfw:commentRss>http://kansascitylifestyles.com/2010/02/linda-cone-named-2009-salesperson-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Major Lending Changes</title>
		<link>http://kansascitylifestyles.com/2010/02/fha-major-lending-changes/</link>
		<comments>http://kansascitylifestyles.com/2010/02/fha-major-lending-changes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://kansascitylifestyles.com/?p=360</guid>
		<description><![CDATA[The FHA (Federal Housing Administration), one of the federally backed mortgage insurers, announced some major changes on Jan. 20. The FHA will raise the minimum down payment for its least credit-worthy borrowers.  Going forward, borrowers with credit-rating scores below 580 will be required to put down at least 10 percent. Those with a credit [...]]]></description>
		<wfw:commentRss>http://kansascitylifestyles.com/2010/02/fha-major-lending-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Interactive Map Search</title>
		<link>http://kansascitylifestyles.com/2009/12/launch-of-interactive-map-search/</link>
		<comments>http://kansascitylifestyles.com/2009/12/launch-of-interactive-map-search/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interactive Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Real Estate Map Search]]></category>

		<guid isPermaLink="false">http://kansascitylifestyles.com/?p=264</guid>
		<description><![CDATA[The ConeTeam is pleased to annouce the launch of our new Interactive Map Search tool.  You can now select an area, refine the search criteria and even show points of interest, like schools, grocery stores, bank locations and more!
Just Click Here to start your home search!
]]></description>
		<wfw:commentRss>http://kansascitylifestyles.com/2009/12/launch-of-interactive-map-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Home Buyer Survey</title>
		<link>http://kansascitylifestyles.com/2009/12/2009-home-buyer-survey/</link>
		<comments>http://kansascitylifestyles.com/2009/12/2009-home-buyer-survey/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 NAR Home Buyer Survey]]></category>

		<guid isPermaLink="false">http://kansascitylifestyles.com/?p=262</guid>
		<description><![CDATA[The National Association of Realtors has recently released the 2009 Profile of Home Buyers and Sellers.  The report compiles the results of 9,138 surveys returned by buyers and sellers who sold or purchased a home between July 2008 and June 2009.  The surveys were sent to buyers and sellers based on deed transfers [...]]]></description>
		<wfw:commentRss>http://kansascitylifestyles.com/2009/12/2009-home-buyer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
